Ingredients
Method
- In a bowl, combine arugula, sliced turkey, and blueberries.
- Top with chopped pecans.
- Drizzle with apple cider vinaigrette.
- Toss gently to combine.
Notes
| Nutrient | Amount |
| Calories | 237 |
| Calories from fat | 114 |
| Calories from saturated fat | 10.3 |
| Total Fat | 12.7 g |
| Saturated Fat | 1.1 g |
| Trans Fat | 0 |
| Polyunsaturated Fat | 3.8 g |
| Monounsaturated Fat | 6.1 g |
| Cholesterol | 31 mg |
| Sodium | 691 mg |
| Potassium | 462 mg |
| Total Carbohydrate | 22.2 g |
| Dietary Fiber | 4.1 g |
| Sugars | 13.9 g |
| Protein | 10.5 g |
