Ingredients
Method
- Place all of your ingredients in a blender and mix until well combined. If it appears too runny, add more ice.
- If it's too thick, add more water. Add more sweetener or extract at the end if the flavor isn't strong enough for your taste.
Notes
| Nutrient | Amount |
| :-------------------- | :-------------- |
| Calories | 225 |
| Calories from fat | 24.7 |
| Calories from saturated fat | 3.1 |
| Total Fat | 2.7 g |
| Saturated Fat | 0.3 g |
| Trans Fat | 0.0 g |
| Polyunsaturated Fat | 1.2 g |
| Monounsaturated Fat | 0.4 g |
| Cholesterol | 6.0 mg |
| Sodium | 101 mg |
| Potassium | 252 mg |
| Total Carbohydrate | 21.3 g |
| Dietary Fiber | 5.7 g |
| Sugars | 16.6 g |
| Protein | 32 g |
