Ingredients
Method
- Add the avocado, banana, ice cubes, almond milk, cocoa powder, and protein powder and blend until smooth.
- Add sweetener, if desired.
- Add other toppings if you like!
Notes
| Nutrient | Amount |
| Calories | 939 |
| Calories from fat | 390 |
| Calories from saturated fat | 87 |
| Total Fat | 43 g |
| Saturated Fat | 9.6 g |
| Trans Fat | 0 |
| Polyunsaturated Fat | 4.6 g |
| Monounsaturated Fat | 23.2 g |
| Cholesterol | 74 mg |
| Sodium | 255 mg |
| Potassium | 2993 mg |
| Total Carbohydrate | 122 g |
| Dietary Fiber | 38 g |
| Sugars | 46 g |
| Protein | 35 g |
