Ingredients
Method
- Lay the tortilla on a flat surface and spread the caesar dressing over the surface.
- Add the chicken, spinach, quinoa, and tomato down the center of the wrap.
- Fold in the top and bottom of the wrap, and roll it up.
- Wrap the wrap in tin foil and slice it in half. Alternatively, the wrap can be cut in half and placed in the storage container.
Notes
| Nutrient | Amount |
| Calories | 497 |
| Calories from fat | 175 |
| Calories from saturated fat | 22.5 |
| Total Fat | 19.4 g |
| Saturated Fat | 2.5 g |
| Trans Fat | 0.0 g |
| Polyunsaturated Fat | 8.3 g |
| Monounsaturated Fat | 7.2 g |
| Cholesterol | 124 mg |
| Sodium | 591 mg |
| Potassium | 707 mg |
| Total Carbohydrate | 40 g |
| Dietary Fiber | 4.2 g |
| Sugars | 1.1 g |
| Protein | 42 g |
