Ingredients
Method
- Spray olive oil spray in pan
- Cook the chicken breast on medium heat for 3 minutes on each side, or until the until temperature reaches 165 degrees Farenheit
- Mix the cucumbers, onions, and tomatoes with balsamic vinegar and olive oil.
- Cut the chicken breast into 1/2" strips and add to the greens
Notes
| Nutrient | Amount |
| Calories | 454 |
| Protein | 22.4 g |
| Calories from fat | 279 |
| Calories from saturated fat | 41 |
| Total Fat | 31 g |
| Saturated Fat | 4.5 g |
| Trans Fat | 0.0 g |
| Polyunsaturated Fat | 3.5 g |
| Monounsaturated Fat | 20.9 g |
| Cholesterol | 62 mg |
| Sodium | 51 mg |
| Potassium | 1079 mg |
| Total Carbohydrate | 23.7 g |
| Dietary Fiber | 4.7 g |
| Sugars | 15.3 g |
