Ingredients
Method
- Pour 16 oz of whole milk into protein shaker.
- Add 2 scoops of Serious Mass protein powder.
- Shake well.
Notes
| Nutrient | Amount |
| Calories | 1532 |
| Calories from fat | 185 |
| Calories from saturated fat | 76 |
| Total Fat | 20.5 g |
| Saturated Fat | 8.4 g |
| Trans Fat | 0.5 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 3.1 g |
| Cholesterol | 254 mg |
| Sodium | 822 mg |
| Potassium | 680 mg |
| Total Carbohydrate | 272 g |
| Dietary Fiber | 0 |
| Sugars | 23.9 g |
| Protein | 65 g |
